Artifact catalogue containing records from the excavation units 45 to 55 at Lovstrom Block B.
Scope and Content
Spreadsheet containing information about the artifacts recovered, including: unit, level, artifact number, catalogue number, depth, co-ordinates, entry date, date recovered,count, weight, UTM co-ordinates, notes(excavators initials and comments) and artifact identification.
Artifact catalogue containing records from the excavation units 56 to 65 at Lovstrom Block B.
Scope and Content
Spreadsheet containing information about the artifacts recovered, including: unit, level, artifact number, catalogue number, depth, co-ordinates, entry date, date recovered,count, weight, UTM co-ordinates, notes(excavators initials and comments) and artifact identification.
Box contains bound volumes of Manitoba Wheat Pool and Manitoba Pool Elevators central office meeting minutes. Volumes in this box include:
Manitoba Wheat Co-operative Producers, Ltd. July 1923 – May 1929; Manitoba Wheat Pool June 1929 – June 1934
MPE Minute Book May 1925 – July 1937
MPE Minute Book Sept 1953 – July 1959
MPE Minute Book August 1946 – July 1953
Box contains bound volumes of Manitoba Pool Elevators central office meeting minutes. Volumes in this box include:
MPE Minute Book Sept 1953 – July 1959
MPE Minute Book Oct 1959 – July 1964
MPE Minute Book Oct 1964 – Oct 1968
MPE Minute Book Oct 1968 – July 1971
Box contains unbound Manitoba Pool Elevators central office meeting minutes including MPE Board of Directors minutes January 15-16,1985 to July 17,1996.
Box contains unbound Manitoba Pool Elevators central office meeting minutes. Folders in this box include: unbound minutes of MPE Annual and Special Meetings 1976-98; Prospectus Nov 28 1997; MPE Annual Meeting Minutes 1990 and 1991; MPE Delegates Meetings 1989-1998; MPE Board of Directors Meetings July 16 1997 – May 19 1998; MPE Board of Directors Meetings August 20 1996 - June 18 1997; Agricore / AWP / MPE Board of Directors Meetings June 12 1998 – Oct 30 1998.
This box contains minutes generated by local MPE associations, collected by the central office. Records include the following:
79a. Cromer 1978-1980
79b. Cromer 1977-1978
80a. Dauphin 1977-1978
80b. Dunrea 1977-1980
81a. Gladstone March 1 1979 – Nov 24 1980
81b. Gladstone Feb 2 1977 – Jan 17 1979
82. Edwin Jan 10 1977 – March 3 1981
83a. Isabella Feb 4 1977 – August 28 1980
83b. Lauder April 20 1979 – Nov 13 1980
84. Lyleton Dec 13 1977 – Nov 24 1978
85a. Jordan April 2 1979 – Dec 11 1980
85b. Jordan Jan 31 1977 – Feb 26 1979
86. Moore Park Jan 4 1977 – April 11 1979
87a. Napinka Jan 17 1977 – Nov 14 1980
87b. Nesbitt Feb 8 1979 – Nov 27 1980
87c. Nesbitt Jan 6 1977 – Dec 18 1978
87d. Ninga Feb 16 1977 – July 28 1980
88a. Pierson Dec 20 1978 – Nov 26 1980
88b. Pierson Jan 20 1977 – Dec 20 1978
89a. Souris Jan 10 1975 – Nov 30 1976
89b. Sperling May 8 1978 – Dec 10 1980
89c. Sperling March 21 1977 – Jan 31 1979
90. Tilston June 9 1977 – Nov 16 1978
91. Waskada Jan 10 1977 – Dec 12 1980
92. Bradwardine Feb 11 1981 – Nov 16 1981
93. Cromer Jan 13 1981 – Nov 27 1981
94a. Dunrea Sept 23 1985 – Nov 27 1989
94b. Dunrea March 24 1981 – Feb 14 1985
95a. Beresford July 31 1986 – Nov 14 1986
95b. Beresford Jan 13 1981 – April 3 1986
96a. Gladstone Nov 19 1986 – Nov 28 1989
96b. Gladstone Nov 3 1983 – Oct 11 1986
96c. Gladstone Jan 23 1981 – Jan 4 1984
This box contains minutes generated by local MPE associations, collected by the central office. Records include the following:
97. Isabella Jan 28 1981 – July 21 1981
98a. Jordan Oct 23 1984 – Oct 6 1989
98b. Jordan Nov 8 1982 – Oct 3 1984
98c. Jordan Jan 15 1981 – Sept 27 1982
99. Lauder April 21 1981 – March 28 1983
100. Napinka Jan 12 1981 – Oct 28 1985
101. Nesbitt Jan 5 1981 – Nov 24 1982
102a. Pierson Sept 21 1987 – Dec 20 1989
102b. Pierson Sept 21 1983 – April 16 1987
102c. Pierson Jan 9 1981 – June 23 1983
103a. Sperling Jan 8 1987 – Nov 20 1989
103b. Sperling Dec 8 1983 – Jan 8 1987
103c. Sperling Feb 4 1981 – Dec 8 1983
104a. Waskada Sept 12 1984 – Nov 29 1989
104b. Waskada Jan 5 1981 – July 24 1984
105. Dominion City Oct 28 1987 – July 30 1990
106. Fannystelle March 5 1987 – Feb 19 1990
107. Minto Feb 17 1987 – Feb 27 1989
108. Poplar Point Jan 22 1987 – Jan 9 1991
109. Rathwell Feb 5 1987 – March 6 1990
110. Riverton August 5 1983 – Oct 29 1990
111. Silverton Nov 10 1987 – Jan 1990
112a. Brunkild Feb 5 1992 – Nov 29 1993
112b. Brunkild Jan 8 1990 – Jan 8 1992
113a. Brunkild Oct 6 1986 – Dec 11 1989
113b. Brunkild May 18 1984 – Sept 2 1986
113c. Brunkild Jan 5 1981 – Feb 6 1984
114a. Brunkild Dec 4 1978 – Dec 8 1980
114b. Brunkild Jan 4 1977 – Nov 29 1978
114c. Brunkild Jan 6 1975 – Dec 5 1976
This box contains minutes generated by local MPE associations, collected by the central office. Records include the following:
115a. Brunkild Nov 28 1972 – Dec 2 1974
115b. Brunkild Oct 29 1970 – Nov 8 1972
115c. Brunkild Nov 14 1968 – Nov 9 1970
116a. Beresford Feb 19 1992 – May 13 1998
116b. Beresford August 17 1992 – Dec 14 1991
117. Dunrea Jan 12 1990 – May 31 1993
118a. Jordan Feb 11 1994 – May 27 1996
118b. Jordan Nov 21 1989 – Nov 25 1993
This box contains minutes generated by local MPE associations, collected by the central office. Records include the following:
119a. Sperling April 24 1995 – July 17 1997
119b. Sperling April 13 1994 – March 31 1995
119c. Sperling Jan 16 1992 – March 21 1994
119d. Sperling Jan 15 1990 – Dec 17 1991
120. Gladstone April 5 1990 – May 31 1993
121. Waskada March 12 1990 – May 26 1993
122. Pierson Feb 15 1990 – March 23 1993
123. Durban Oct 29 1993 – Nov 19 1995
124. Erikson Oct 29 1993 – Dec 15 1994
125. McAuley Nov 18 1993 – Nov 2 1995
126. Morris Dec 1 1993 – Nov 14 1995