This box contains minutes from meeting of MPE sub-district councils. The records include the following:
1a. Sub-district #101 Oct 22 1997 – June 15 1999
1b. Sub-district #101 August 5 1993 – August 12 1997
2. Sub-district #102 August 3 1993 – Dec 9 1997
3a. Sub-district #103 Jan 27 1997 – April 14 1999
3b. Sub-district #103 August 4 1993 – Nov 25 1996
4. Sub-district #104 August 4 1993 – April 20 1999
5a. Sub-district #105 Oct 30 1996 – June 29 1999
5b. Sub-district #105 Oct 28 1993 – July 2 1996
6a. Sub-district #201 Nov 4 1996 – July 30 1999
6b. Sub-district #201 Sept 29 1993 – Oct 2 1996
7a. Sub-district #202 Oct 21 1996 – July 8 1999
7b. Sub-district #202 Nov 3 1993 – August 1 1996
8a. Sub-district #203 July 25 1996 – June 28 1999
8b. Sub-district #203 May 31 1993 – April 3 1996
9a. Sub-district #204 Nov 20 1996 – June 24 1999
9b. Sub-district #204 Oct 14 1993 – Oct 31 1996
10a. Sub-district #205 April 1 1996 – July 30 1999
10b. Sub-district #205 August 4 1993 – Nov 27 1995
11a. Sub-district #301 July 5 1996 – August 9 1999
11b. Sub-district #301 July 26 1993 – March 11 1996
12a. Sub-district #302 Jan 9 1996 – June 28 1999
12b. Sub-district #302 Oct 12 1993 – Oct 25 1995
13a. Sub-district #303 Jan 3 1996 – June 29 1998
13b. Sub-district #303 Oct 13 1993 – Oct 24 1995
This box contains minutes from meeting of MPE sub-district councils. The records include the following:
14a. Sub-district #304 Oct 8 1996 – June 23 1993
14b. Sub-district #304 August 3 1993 – August 6 1996
15a. Sub-district #305 Oct 2 1996 – April 7 1999
15b. Sub-district #305 August 4 1993 – August 7 1996
16a. Sub-district #401 April 11 1996 – August 10 1999
16b. Sub-district #401 August 10 1993 – Feb 7 1996
17a. Sub-district #402 March 21 1997 – August 16 1999
17b. Sub-district #402 August 4 1993 – Jan 27 1997
18. Sub-district #403 August 3 1993 – August 17 1999
19. Sub-district #404 Nov 2 1993 – April 16 1999
20a. Sub-district #405 Feb 9 1996 – July 12 1999
20b. Sub-district #405 August 5 1993 – Dec 7 1995
21. Sub-district #501 Nov 4 1993 – April 8 1999
22a. Sub-district #502 Nov 16 1995 – Oct 27 1998
22b. Sub-district #502 August 3 1993 – Oct 3 1995
23a. Sub-district #503 April 8 1996 – June 28 1999
23b. Sub-district #503 Nov 24 1992 – Feb 12 1996
24a. Sub-district #504 March 13 1996 – August 18 1999
24b. Sub-district #504 August 11 1993 – Jan 4 1996
25a. Sub-district #505 July 31 1996 – June 29 1999
25b. Sub-district #505 Oct 27 1993 – April 11 1996
26a. Sub-district #601 Oct 28 1996 – July 7 1999
26b. Sub-district #601 August 10 1993 – July 18 1996
27a. Sub-district #602 Oct 24 1996 – Feb 15 1999
27b. Sub-district #602 August 31 1993 – April 3 1996
28. Sub-district #603 August 10 1993 – April 15 1999
This box contains minutes from meeting of MPE sub-district councils and district advisory committees. The records include the following:
29. Sub-district #604 Nov 23 1993 – March 8 1999
30a. Sub-district #605 Oct 26 1995 – April 14 1999
30b. Sub-district #605 Oct 28 1993 – June 22 1995
31. Sub-district #701 Feb 10 1994 – Oct 15 1998
32a. Sub-district #702 Feb 10 1996 – June 29 1999
32b. Sub-district #702 August 23 1993 – Oct 10 1995
33a. Sub-district #703 Nov 4 1996 – August 3 1999
33b. Sub-district #703 June 14 1993 – Oct 21 1996
34. Sub-district #703 June 7 1993 – April 28 1999
35. Sub-district #704 Oct 29 1993 – April 6 1999
36. Sub-district # 705 August 10 1993 – Oct 16 1998
37a. Sub-district #801 Jan 13 1997 – March 15 1999
37b. Sub-district #801 Nov 3 1993 – Nov 27 1996
38. Sub-district #802 Nov 23 1992 – March 16 1999
39a. Sub-district #803 June 12 1996 – July 20 1999
39b. Sub-district #803 Sept 15 1993 – Nov 12 1995
40. Sub-district #804 August 6 1993 – July 19 1999
41a. Sub-district #805 Nov 28 1995 – July 22 1999
41b. Sub-district #805 August 23 1993 – Oct 2 1995
42. District Advisory Committee 1105 1999-2001
43. District Advisory Committee 1106 2000-2001
44. District Advisory Committee 1107 April-Nov 2000
45. District Advisory Committee 1108 Jan-Nov 2000
46. District Advisory Committee 1201 2000-2001
47. District Advisory Committee 1202 1999-2001
48. District Advisory Committee 1203 1999-2001
49. District Advisory Committee 1204 1999-2001
50. District Advisory Committee 1205 1999-2000
51. District Advisory Committee 1206 1999-2001
52. District Advisory Committee 1207 1999-2001
53. District Advisory Committee 1208 1999-2000
54. District Advisory Committee 1101 2000-2001
This box contains bound volumes of audited financial statements for local MPE associations. The records include the following:
Local Association Financial Statements 1941-42 A-Ewa; 1941-42 Fai-McC; 1941-42 McT-Woo; 1942-43 A-Ewa; 1942-43 Fai-McC; 1942-43 McT-Woo; 1943-44 A-Ewa; 1943-44 Fai-McC; 1943-44 McT-Woo
Box contains unbound Manitoba Pool Elevators central office meeting minutes. Folders in this box include: unbound minutes of MPE Annual and Special Meetings 1976-98; Prospectus Nov 28 1997; MPE Annual Meeting Minutes 1990 and 1991; MPE Delegates Meetings 1989-1998; MPE Board of Directors Meetings July 16 1997 – May 19 1998; MPE Board of Directors Meetings August 20 1996 - June 18 1997; Agricore / AWP / MPE Board of Directors Meetings June 12 1998 – Oct 30 1998.
Box contains unbound Manitoba Pool Elevators central office meeting minutes including MPE Board of Directors minutes January 15-16,1985 to July 17,1996.
This box contains minutes generated by local MPE associations, collected by the central office. Records include the following:
79a. Cromer 1978-1980
79b. Cromer 1977-1978
80a. Dauphin 1977-1978
80b. Dunrea 1977-1980
81a. Gladstone March 1 1979 – Nov 24 1980
81b. Gladstone Feb 2 1977 – Jan 17 1979
82. Edwin Jan 10 1977 – March 3 1981
83a. Isabella Feb 4 1977 – August 28 1980
83b. Lauder April 20 1979 – Nov 13 1980
84. Lyleton Dec 13 1977 – Nov 24 1978
85a. Jordan April 2 1979 – Dec 11 1980
85b. Jordan Jan 31 1977 – Feb 26 1979
86. Moore Park Jan 4 1977 – April 11 1979
87a. Napinka Jan 17 1977 – Nov 14 1980
87b. Nesbitt Feb 8 1979 – Nov 27 1980
87c. Nesbitt Jan 6 1977 – Dec 18 1978
87d. Ninga Feb 16 1977 – July 28 1980
88a. Pierson Dec 20 1978 – Nov 26 1980
88b. Pierson Jan 20 1977 – Dec 20 1978
89a. Souris Jan 10 1975 – Nov 30 1976
89b. Sperling May 8 1978 – Dec 10 1980
89c. Sperling March 21 1977 – Jan 31 1979
90. Tilston June 9 1977 – Nov 16 1978
91. Waskada Jan 10 1977 – Dec 12 1980
92. Bradwardine Feb 11 1981 – Nov 16 1981
93. Cromer Jan 13 1981 – Nov 27 1981
94a. Dunrea Sept 23 1985 – Nov 27 1989
94b. Dunrea March 24 1981 – Feb 14 1985
95a. Beresford July 31 1986 – Nov 14 1986
95b. Beresford Jan 13 1981 – April 3 1986
96a. Gladstone Nov 19 1986 – Nov 28 1989
96b. Gladstone Nov 3 1983 – Oct 11 1986
96c. Gladstone Jan 23 1981 – Jan 4 1984
This box contains minutes generated by local MPE associations, collected by the central office. Records include the following:
97. Isabella Jan 28 1981 – July 21 1981
98a. Jordan Oct 23 1984 – Oct 6 1989
98b. Jordan Nov 8 1982 – Oct 3 1984
98c. Jordan Jan 15 1981 – Sept 27 1982
99. Lauder April 21 1981 – March 28 1983
100. Napinka Jan 12 1981 – Oct 28 1985
101. Nesbitt Jan 5 1981 – Nov 24 1982
102a. Pierson Sept 21 1987 – Dec 20 1989
102b. Pierson Sept 21 1983 – April 16 1987
102c. Pierson Jan 9 1981 – June 23 1983
103a. Sperling Jan 8 1987 – Nov 20 1989
103b. Sperling Dec 8 1983 – Jan 8 1987
103c. Sperling Feb 4 1981 – Dec 8 1983
104a. Waskada Sept 12 1984 – Nov 29 1989
104b. Waskada Jan 5 1981 – July 24 1984
105. Dominion City Oct 28 1987 – July 30 1990
106. Fannystelle March 5 1987 – Feb 19 1990
107. Minto Feb 17 1987 – Feb 27 1989
108. Poplar Point Jan 22 1987 – Jan 9 1991
109. Rathwell Feb 5 1987 – March 6 1990
110. Riverton August 5 1983 – Oct 29 1990
111. Silverton Nov 10 1987 – Jan 1990
112a. Brunkild Feb 5 1992 – Nov 29 1993
112b. Brunkild Jan 8 1990 – Jan 8 1992
113a. Brunkild Oct 6 1986 – Dec 11 1989
113b. Brunkild May 18 1984 – Sept 2 1986
113c. Brunkild Jan 5 1981 – Feb 6 1984
114a. Brunkild Dec 4 1978 – Dec 8 1980
114b. Brunkild Jan 4 1977 – Nov 29 1978
114c. Brunkild Jan 6 1975 – Dec 5 1976
This box contains minutes generated by local MPE associations, collected by the central office. Records include the following:
115a. Brunkild Nov 28 1972 – Dec 2 1974
115b. Brunkild Oct 29 1970 – Nov 8 1972
115c. Brunkild Nov 14 1968 – Nov 9 1970
116a. Beresford Feb 19 1992 – May 13 1998
116b. Beresford August 17 1992 – Dec 14 1991
117. Dunrea Jan 12 1990 – May 31 1993
118a. Jordan Feb 11 1994 – May 27 1996
118b. Jordan Nov 21 1989 – Nov 25 1993
This box contains minutes generated by local MPE associations, collected by the central office. Records include the following:
119a. Sperling April 24 1995 – July 17 1997
119b. Sperling April 13 1994 – March 31 1995
119c. Sperling Jan 16 1992 – March 21 1994
119d. Sperling Jan 15 1990 – Dec 17 1991
120. Gladstone April 5 1990 – May 31 1993
121. Waskada March 12 1990 – May 26 1993
122. Pierson Feb 15 1990 – March 23 1993
123. Durban Oct 29 1993 – Nov 19 1995
124. Erikson Oct 29 1993 – Dec 15 1994
125. McAuley Nov 18 1993 – Nov 2 1995
126. Morris Dec 1 1993 – Nov 14 1995
This box contains minutes generated by local MPE associations, collected by the central office. Records include the following:
63. Hargrave 1968-72; 1975-76
64. Isabella 1968-1976
65a. Jordan 1972-1976
65b. Jordan 1968-1972
66a. Lauder 1972-1976
66b. Lauder 1968-1972
67a. Lyleton 1972-1976
67b. Lyleton 1968-1972
68a. Moore Park 1974-1976
68b. Moore Park 1971-1974
68c. Moore Park 1968-1971
69a. Napinka 1972-1976
69b. Napinka 1968-1972
70. Nesbitt 1973-1976
71. Ninga 1973-1976
72. Pierson 1973-1976
73. Sperling 1973-1976
74. Tilston 1973-1976
75. Waskada 1973-1976
76a. Alexander Jan 24 1977 – June 1978
76b. Beresford April 4 1977 – Nov 27 1980
76c. Bradwardine Feb 21 1977 – Nov 18 1980
77. Beulah 1977 – 1980
78a. Cardale 1978-1980
78b. Cardale 1977-1978
This box contains minutes generated by local MPE associations, collected by the central office. Records include the following:
127. SD #405 (Alexander, Beresford, Souris) June 27 1996 - July 12 1999
128. SD #404 (Hartney, Elgin/Fairfax) April 19 1996 - July 2 1999
129. SD #403 (Waskada, Deloraine, Goodlands/Medora) Dec 14 1995 - August 17 1999
130. SD #402 (Melita, Pierson) Nov 23 1995 - Oct 12 1999
131. SD #401 (Erikson, Cromer, Sinclair)
132. SD #503 (Elkhorn, Virden, Kirkella, McAuley) Dec 1 1995 - June 28 1999
133. SD #504 (Oakner, Quadra) July 31 1997 - April 14 1999
134. SD #301 (Killarney, Ninga, Dunrea, Boissevain) August 14 1996 - August 9 1999
135. SD and Local Miscellaneous
Box contains minutes geenrated by local MPE associations, collected and microfilmed by the central office. Rolls in this box include the following:
Roll 13: Oakbank 1940-51; Oakburn 1940-51; Oak Lake 1928-51; Oakland 1928-51; Oakville 1928-51; Osbourne 1927-51; Rapid City 1926-51; Pierson 1928-51; Pilot Mound 1928-51; Pipestone 1929-51; Poplar Point 1947-51; Portage 1927-51; Purves 1928-51
Roll 14: Rapid City 1926-27; Rathwell 1928-51; Regent 1927-51; Reston 1927-51; Rhodes 1928-48; Riverton 1948-51; Sandy Lake 1943-51; Selkirk 1947-51; Roblin 1926-51; Rossburn 1929-51; Roundthwaite 1928-51; Russell 1940-51; Ste Agathe 1946-51; St Jean 1949-51; Sanford 1927-51; Scrick 1944-51
Roll 15: missing
Roll 16: Starbuck 1927-40; Stonewall 1939-51; Strathclair 1947-51; Swan Lake 1928-51; Teulon 1940-51; Thorn Hill 1926-51; Tilston 1928-51; Treherne 1928-51; Vista 1940-51; Warren 1947-51; Waskada 1925-51; Wawanesa 1927-51; Wood Bay 1937-51; Wood Bay 1926-37; Wood North 1928-51
Roll 17: Side 1 Alexander to Birdtail Oct 1951 – June 1957; Side 2 Birnie to Cartwright Oct 1951 – June 1957
Roll 18: Side 1 Chillon to Ebor Oct 1951 – June 1957; Side 2 Eden to Fork River Oct 1951 – June 1957
Roll 19: Side 1 Forrest to Hamiota Oct 1951 – June 1957; Side 2 Harding to Kronsgart Oct 1951 – June 1957
Roll 20: Side 1 Landseer to Maples Oct 1951 – June 1957; Side 2 Margaret to Napinka Oct 1951 – June 1957
Roll 21: Side 1 Neelin to Purvis Oct 1951 – June 1957; Side 2 Rapid City to Silverton Oct 1951 – June 1957
Roll 22: Side 1 Sinclair to Warren Oct 1951 – June 1957; Side 2 Waskada to Woodnorth Oct 1951 – June 1957
This box contains general circulars sent out by the MPE central office to the local ssociations. The records include the following:
32. General Circulars 1958
33. General Circulars 1959
34a. General Circulars 1960
34b. General Circulars 1960
35. General Circulars 1961
36. General Circulars 1962
37a. General Circulars 1963
37b. General Circulars 1963
38a. General Circulars 1964
38b. General Circulars 1964